SUBJECT | FEATURES | |||||
Machine Model | NF PRO 820 Extreme | |||||
Tip | Flying Optic Head | |||||
Cutting Head | Auro-Focus Head | |||||
Sheet Dimensions | 2030x8050 mm / 6.66x26.41 ft | |||||
Resonator | 2 kw | 3 kw | 4 kw | 5 kw | 6 kw | |
Laser Fiber Diameter | 100 µm / 004" | 100 µm / 004" | 100 µm / 004" | 100 µm / 004" | 100 µm / 004" | |
Maximum Cutting Capacity | Mild Steel | 16 mm / .625" | 18 mm / .709" | 20 mm / .78" | 22 mm / .86" | 25 mm / .98" |
Stainless Steel | 6 mm / .236" | 10 mm / .394" | 12 mm / .47" | 15 mm / .59" | 18 mm / .709" | |
Aluminum | 5 mm / .19" | 8 mm / .315" | 10 mm / .393" | 12 mm / .47" | 15 mm / .59" | |
Brass | 3 mm / .118" | 5 mm / .197" | 6 mm / .236" | 8 mm / .314" | 10 mm / .393" | |
Copper | 3 mm / .118" | 5 mm / .197" | 6 mm / .236" | 8 mm / .314" | 8 mm / .314" | |
Power Consumption 380-400v / 3PH (Available in 220v / 3PH) ±10% |
25 kw | 29 kw | 37 kw | 50 kw | 57 kw | |
Working Table Height | 900 mm / 35,5" | |||||
Maximum Loading Capacity | 6500 kg / 14.330 lbs | |||||
Axes | X-Axis | 8050 mm / 26.41 ft | ||||
Y-Axis | 2030 mm / 6.66 ft | |||||
Z-Axis | 250 mm / 9.84" | |||||
Axis Movement | 4 Axes Digital Motor System | |||||
Positioning System | Servo Motor | |||||
Acceleration | 7 m/s² | |||||
Axes Speed (X,Y Simultaneous Speed) | 100 m/min | |||||
Positioning Accuracy | ± 0.05 mm / ± 0.002" | |||||
Repeatability | ± 0.02 mm / ± 0.0007" | |||||
Shuttle Table Changing Time | 75 sn | |||||
Controller | 19" Multi Touch Screen, Ethernet Enabled | |||||
Assist Gas Choosing Control | Oxygen : 15 Bar Nitrogen : 25 Bar Dry Air : 25 Bar |
|||||
Machine Weight | 40.000 Kg / 97.003 lbs |