SUBJECT | FEATURES | |||||
Machine Model | NF PRO-25125 | |||||
Type | Flying Optic Head | |||||
Cutting Head | Auto-Focus Head | |||||
Sheet Dimensions | 2530x12550 mm / 8.3x41.10 ft | |||||
Resonator | 2 kw | 3 kw | 4 kw | 5 kw | 6 kw | |
Laser Fiber Diameter | 100 µm / 004" | 100 µm / 004" | 100 µm / 004" | 100 µm / 004" | 100 µm / 004" | |
Maximum Cutting Capacity | Mild Steel | 16 mm / .625" | 18 mm / .709" | 20 mm / .78" | 22 mm / .86" | 25 mm / .98" |
Stainless Steeş | 6 mm / .236" | 10 mm / .394" | 12 mm / .47" | 15 mm / .59" | 18 mm / .709" | |
Aluminum | 5 mm / .19" | 8 mm / .315" | 10 mm / .393" | 12 mm / .47" | 15 mm / .59" | |
Brass | 3 mm / .118" | 5 mm / .197" | 6 mm / .236" | 8 mm / .314" | 10 mm / .393" | |
Copper | 3 mm / .118" | 5 mm / .197" | 6 mm / .236" | 8 mm / .314" | 8 mm / .314" | |
Power Consumption 380-400v / 3PH (Avialable in 220v / 3PH)+-10% |
24 kw | 29 kw | 37 kw | 50 kw | 57 kw | |
Working Table Height | 900 mm / 35,5" | |||||
Maximum Loading Capacity | 12.500 kg / 27557 lbs | |||||
Axes | X-Axis | 12550 mm / 41.10 ft | ||||
Y-Ekseni | 2530 mm / 8.3 ft | |||||
Z-Ekseni | 150 mm / 5.90" | |||||
Axes Movement | 4 Axes Digital Motor System | |||||
Positioning System | Servo Motor | |||||
Acceleration | 7 m/s² | |||||
Axes Speed (X,Y Simultaneous Speed) | 80 m/min | |||||
Positioning Accuracy | ± 0.05 mm / ± 0.002" | |||||
Repeatability | ± 0.02 mm / ± 0.0007" | |||||
Shuttle Table Changing Time | 115 sn | |||||
Controller | 19" Multi Touch Screen, Ethernet Enabled | |||||
Assist Gas Choosing Control | Oxygen (O2) : 15 Bar Nitrogen (N2) : 25 Bar Dry Air : 25 Bar |
|||||
Machine Weight | 55.000 KG / 121.254 lbs |