TECHNICAL SPECIFICATIONS | ||
For NUKON machines |
315 | 420 |
Available sheet length |
3000 mm |
4000 mm |
Available sheet width | 1500 mm | 2000 mm |
Min sheet size for loading-unloading | 750 x 750 mm | 750 x 750 mm |
Carrying capacity of loading pallet | 3000 kg | 3000 kg |
Min-Max sheet thickness | 0,5-25 mm | 0,5-20 mm |
Max sheet weight | 900 kg | 1200 kg |
Quantity of vacuum | ø 160 / 16 pcs. | ø 160 / 20 pcs. |
Max horizontal travelling speed | 12 m/min | 12 m/min |
Carrier cars travelling speed | 12 m/min | 12 m/min |
315 COMPACT LIFT -L
|
315 COMPACT LIFT -R
|
420 COMPACT LIFT -L
|
420 COMPACT LIFT -R
|