TECHNICAL SPECIFICATIONS | ||
For NUKON machines | 315 | 420 |
Available sheet length | 3000 mm | 4000 mm |
Available sheet width | 1500 mm | 2000 mm |
Min. sheet size for loading-unloading | 750 x 750 mm | 750 x 750 mm |
Carrying capacity of each loading pallet | 3000 kg | 3000 kg |
Max pallet height | 180 mm (Al) | 180 mm (Al) |
Number of pallets | 10 pcs. | 10 pcs. |
Max horizontal travelling speed | 12 m/min | 12 m/min |
Max vertical travelling speed |
12 m/min |
12 m/min |
Tower lift speed | 18 m/min | 18 m/min |
Tower pallet pulling speed | 32 m/min |
32 m/min |
315 TOWER - L
|
315 TOWER - R
|
315 TOWER - LU
|
315 TOWER - RU
|
420 TOWER - L
|
420 TOWER - R
|