AUTOMATION SYSTEMS
|
MACHINE MODEL | ECO SERIES | |
ECO 315 | ||
Sheet Dimensions | 1530mm x 3050mm/5x10 ft | |
Resonator Power(kW) | 1,2,3,4 | |
Axis | X | 3050mm/10 ft |
Y | 1530mm/5 ft | |
Z | Upper Table 75mm/2.9" Bottom Table 250mm/9.8" |
|
Workin Table Height | 820mm/32,2" | |
Maximum Loading Capacity | 1500 kg/3306 lbs | |
Positioning System | Servo Motor / Rack and Pinion | |
Acceleration | 12 m/s2 - H15 m/s2 | |
Axis Speed (X,Y Simultaneous Speed) | 140 m/min - H160m/min | |
Positioning Accuracy(Pa)* |
±0,1mm/0,0039” - H0,05mm/0,002" | |
Shuttle Table Change Time | 16 sec | |
Controller | 19" Multi Touch Screen | |
Assist Gas | Oxygen (O2) : 15 Bar Nitrogen (N2) : 25 Bar |
|
Optional Equipment | -Loading System -Air Cutting -Cut Line Technology** -Linear Motor on X axis |
|
Machine Weight | 12500 kg / 27558 Ibs |
KESİM PARAMETRELERİ | ||||||
---|---|---|---|---|---|---|
Resonator | 1 kW | 2 kW |
3 kW | 4 kW |
4 kW Cut Line |
|
Maximum Cutting Capacity |
Mild Steel |
8 mm | 16 mm | 18 mm | 20 mm | 20 mm |
Stainless | 4 mm | 6 mm | 10 mm | 12 mm | 15 mm | |
Aluminum | 3 mm | 5 mm | 8 mm | 12 mm | 15 mm | |
Brass | 2 mm | 3 mm | 5 mm | 6 mm | 8 mm | |
Copper | 2 mm | 3 mm | 5 mm | 6 mm | 8 mm | |
Power Consumption 380V/3PH ±%5 |
16 kVA | 24 kVA | 28 kVA | 32 kVA | ||